Description
Applications
- Drying of water borne paints
Kawala Naka, Kolhapur
Applications
S.No |
Specifications | SmartDry |
1 | Overall dimensions (L XB X H) | 500 X 425 X 2075 mm |
2 | Input Supply | 3 Phase, 415 V , 50 Hz |
3 | No. of Nozzles | 8 |
4 | Air Flow / Nozzle | 59 CFM |
5 | Average air velocity / Nozzle | 21.4 m/s |
6 | Filter media size | 10 Micron |
7 | Impeller type | Centrifugal with backward curve |
8 | Type of motor | Flame proof |
9 | Motor Power | 0.25 KW |
10 | Required air pressure | 3-5 kg/cm2 |
11 | Working temperature | 0 to 90ºC |
12 | Weight (Approx.) | 74 kg |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.