Description
Models
- AH4/25
- AH4/50
- AH4/200
Applications
- CV
- Mining
- Industries
- Tractors/Others
Kawala Naka, Kolhapur
Models
Applications
Specifications | Models | ||
---|---|---|---|
AH4/25 | AH4/50 | AH4/200 | |
Pressure Ratio | 50:1 | 50:1 | 50:1 |
Free Delivery Output(gm) | 300-400 | 300-400 | 300-400 |
Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
Recom. Working Pressure(Bar) | 4.5-8.5 | 4.5-8.5 | 4.5-8.5 |
Normal Blocked Pressure (Bar) | 425 | 425 | 425 |
Delivery Hose – Length (mm) | 2200 | 2200 | 1100 |
Delivery Hose – ID (mm) | 6 | 6 | 6 |
Drum Capacity (Kg) | 25 | 50 | 200 |
Weight (Kg) | 23 | 29 | 39 |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.