Description
Applications
- Tyre shop
- Fuel station
- 2W Workshops
- 4W Workshops
Kawala Naka, Kolhapur
Applications
S. NO | Description | Data |
---|---|---|
1 | Power supply (V) | 230V / 50Hz |
2 | Filling media selection mode | Nitrogen / Air |
3 | Tyre pressure setting range (PSI) | 07 – 170 |
4 | Resolution (PSI) | 1 |
5 | Accuracy | 0.5 % full scale range |
6 | Inlet air pressure (Kg/cm2) | 7 – 10 |
7 | Outlet air pressure (Kg/cm2) | 5 – 10 |
8 | Cycle end indication – Inflation / deflation | Audible and visual end of cycle signals |
9 | N2 storage tank size (L) | 60 |
10 | Inflation Hose System | Single Hose |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.