Description
Applications
- Ideal for wood screws, wall boards and assembly line works.
Kawala Naka, Kolhapur
Applications
Model |
Working Torque | ChuckHex Size | Screw Capacity | Handle | Free Speed | Net wt | Min. Hose Size | Torque Control |
Nm | inch(mm) | mm | rpm | kg | inch (mm) | |||
JAB 0401 | 1.12-3.38 | 1/14(6.35) | M4 | Straight | 1500 | 0.65 | 1/4″ | Internal |
JAB 0402 | 2.25-5.08 | 1/14(6.35) | M5 | Straight | 1800 | 0.65 | 1/4″ | Internal |
SP 1800 | May-15 | 1/14(6.35) | M6 | Straight | 1800 | 1 | 3/8 (10) | Internal |
SP 1800A | 5-13.6 | 1/14(6.35) | M6 | Straight | 1800 | 1.25 | 3/8 (10) | External |
SP 1810 | May-34 | 1/14(6.35) | M6 | Pistol | 2200 | 1.1 | 3/8 (10) | Internal |
SP 1800A | Nov-17 | 1/14(6.35) | M6 | Pistol | 2200 | 1.1 | 3/8 (10) | External |
SP 1812 | May-29 | 1/14(6.35) | M6 | Pistol | 800 | 1.3 | 3/8 (10) | External |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.