Description
– | P76/40 |
Displacement (lpm) | 100 |
Delivery per gun (lpm) | 45 |
No. Of Guns | 2 |
No. Of Plungers | 3 |
Operating Pressure (Bar) | 40 |
Motor Power (Hp) | 15 |
Pump Speed (rpm) | 340 |
Type of mounting | Base |
Suction Type | Positive |
Kawala Naka, Kolhapur
– | P76/40 |
Displacement (lpm) | 100 |
Delivery per gun (lpm) | 45 |
No. Of Guns | 2 |
No. Of Plungers | 3 |
Operating Pressure (Bar) | 40 |
Motor Power (Hp) | 15 |
Pump Speed (rpm) | 340 |
Type of mounting | Base |
Suction Type | Positive |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.