Description
| S. NO | DESCRIPTION | UNIT | DATA |
|---|---|---|---|
| 1 | Model | – | AIR XPRESS |
| 2 | Operating Pressure | psi | 0-170 |
| 3 | Pressure setting range | psi | 7-170 |
| 4 | Display Type | – | LCD |
| 5 | Auto Cut off Sensor | – | Yes |
| 6 | Outlet hose length | m | 10 |
| 7 | Compressor Power | hp | 2 |
| 8 | Operating Pressure | Kgf/cm | 10 |
| 9 | Displacement | lpm | 249 |
| 10 | Electrical Protection | – | 20A, 2P MCB |
| 11 | Tank Capacity | Ltr | 27 |
