Description
Applications
- LCV/HCV trucks and bus service station, industrial assembly lines, construction industries, Earth moving equipment servicing.
Kawala Naka, Kolhapur
Applications
Model | Square Drive (inch) | Bolt Size | Clutch Mechanism | Working Torque | Max. Torque | Net Weight | Air Inlet in – NPTF | Min.Hose Size |
Nm | Nm | Kg | ||||||
SP 1190P | 1 | M32 | Single Dog | 200 – 1350 | 220 | 9 | 01-Feb | 1/2 (13) |
SP 1191 | 1 | M25 | Single Dog | 280 – 1000 | 1650 | 5.5 | 03-Aug | 1/2 (13) |
SP 5000GE | 1 | M50 | Single Hammer | 280 – 1900 | 2700 | 17.3 | 01-Feb | 1/2 (13) |
SP 1193GE6 | 1 | M38 | Pinless Hammer | 280 – 2100 | 2100 | 13 | 01-Feb | 1/2(13) |
JAI 6276L | 1 | M38 | Twin Dog | 280 – 1800 | 2439 | 12.2 | 01-Feb | 3/4(19) |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.