Description
The LG Series 1-3 HP compressors are designed for continuous duty application. These single-stage cylinder belt driven reciprocating compressors are reliable workhorses and provide an airflow range of 4-9 cfm.
Kawala Naka, Kolhapur
The LG Series 1-3 HP compressors are designed for continuous duty application. These single-stage cylinder belt driven reciprocating compressors are reliable workhorses and provide an airflow range of 4-9 cfm.
Model | Moter Power | Free Air Delivery* | Max pressure | Air Receiver |
– | HP | cfm | psi | liters |
LG 01 100 | 1 | 2.12 | 145 | 45 |
LG 01 100 | 1 | 2.12 | 145 | 100 |
LG 11 100 | 1.5 | 3 | 145 | 100 |
LG 02 100 | 2 | 3.89 | 145 | 100 |
LG 02 160 | 2 | 3.89 | 145 | 160 |
SS 03 E 160 | 3 | 6.77 | 145 | 160 |
Note: | ||||
Free Air Delivery measured as per IS 5456 at 7 bar | ||||
Squirrel cage motors with IP55 protection and Class F insulation | ||||
All models are available with single-phase motors. Weight of single-phase motor units may vary by +/- 7 kg depending on models by HP | ||||
Due to continuous engineering improvements , technical specifications are subject to change without prior notice |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.