Description
Applications
- Passenger Vehicle Segment (PV)
- Light Commercial Vehicle (LCV)
- Tractor /off road vehicles
- Tyre shop
Kawala Naka, Kolhapur
Applications
| Measurement Accuracy | Measurement Range |
|---|---|
| Refrigerent Type | R134a |
| Service Procedure | Semi-Automatic/Manual |
| Display | Graphic |
| Scale Resolution | 10g |
| Vacuum Pump | 84 l/min |
| Recovery Speed | 300 g/min |
| Refrigerent bottle capacity | 12 liters (Refillable) |
| Hoses | 3m |
| Working Temperature | 10/500 |
| Power supply | 230 V AC – 50 Hz |
Essar Pneumatics & Equipment has earned a reputable name in the industry through its quality products and efficient services to customers.
Copyright © 2022. All rights reserved.